Realme 14 Pro vs Honor 200
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Honor 200
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 512GB storage | ![]() Honor 2008GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | ELI-AN00, ELI-NX9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, May 31 |
| Size and build | ||
| Available colours | Pearl White; other colors | Coral Pink, Moonlight White, Emerald Green, Black |
| Dimensions | — | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
| Weight | — | 187 g (6.60 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1200 x 2664 pixels (~436 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 50 MP, f/2.1, (wide) |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 66W wired | 100W wired, 57% in 15 min 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, MagicOS 8 |
Realme 14 Pro: Model source
Honor 200: Model source

