Realme 14 Pro vs Samsung Galaxy S24 FE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Samsung Galaxy S24 FE
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 256GB storage | ![]() Samsung Galaxy S24 FE8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, August 19 |
| Size and build | ||
| Available colours | Pearl White; other colors | Graphite, Blue, Silver, Green, Yellow |
| Dimensions | — | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
| Weight | — | 213 g (7.51 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Exynos 2400e (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 110.2 cm2 |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 10 MP, f/2.4, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | 4700 mAh, non-removable |
| Charging | 66W wired | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, One UI 6.1.1 |
Realme 14 Pro: Model source
Samsung Galaxy S24 FE: Model source

