Realme 14 Pro vs Oppo Reno12
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Oppo Reno12
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 256GB storage | ![]() Oppo Reno1212GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | PJV110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, May 31 |
| Size and build | ||
| Available colours | Pearl White; other colors | Black, Silver, peach |
| Dimensions | — | 161.4 x 74.8 x 7.3 mm (6.35 x 2.94 x 0.29 in) |
| Weight | — | 179 g (6.31 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 8250 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 50 MP, f/2.0, (wide), AF |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | 5000 mAh, non-removable |
| Charging | 66W wired | 80W wired, PD Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | Android 14, ColorOS 14.1 |
Realme 14 Pro: Model source
Oppo Reno12: Model source

