Realme 14 Pro vs Huawei Mate 70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 14 Pro vs Huawei Mate 70
| Specification | ![]() Realme 14 Pro8GB/12GB RAM · 256GB storage | ![]() Huawei Mate 7012GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX5056 | CLS-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 23 | 2024, November 26 |
| Size and build | ||
| Available colours | Pearl White; other colors | Black, Purple, White, Green |
| Dimensions | — | 160.9 x 75.9 x 7.8 mm (6.33 x 2.99 x 0.31 in) |
| Weight | — | 203 g (7.16 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | — |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 | 6.7 inches, 108.8 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1216 x 2688 pixels (~440 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS |
| Front camera | 32 MP, f/2.5, 22mm (wide) | 13 MP, f/2.4, 18mm (ultrawide) |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh | 5300 mAh, non-removable |
| Charging | 66W wired | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, L2HC |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Realme UI 6.0 | HarmonyOS 4.3 |
Realme 14 Pro: Model source
Huawei Mate 70: Model source

