Realme 12 Pro Plus vs Xiaomi Poco X6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 12 Pro Plus vs Xiaomi Poco X6
| Specification | ![]() Realme 12 Pro Plus8GB/12GB RAM · 256GB storage | ![]() Xiaomi Poco X68GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3840 | 23122PCD1G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, January 29 | 2024, January 12 |
| Size and build | ||
| Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 181 g (6.38 oz) |
| Available colours | Submarine Blue, Navigator Beige, Explorer Red | Black, White, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | AMOLED, 1B colors, HDR10+, 120Hz | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS |
| Front camera | 32MP, f/2.5, 22mm (wide) | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | 5100 mAh, non-removable |
| Charging | 100W wired | 67W wired, 100% in 44 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
Realme 12 Pro Plus: Model source
Xiaomi Poco X6: Model source

