Realme 12 vs Xiaomi Poco M6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 12 vs Xiaomi Poco M6
| Specification | ![]() Realme 126GB/8GB RAM · 128GB storage | ![]() Xiaomi Poco M64GB/6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme 12 | 23128PC33I |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, March 06 | 2023, December 26 |
| Size and build | ||
| Dimensions | 165.6 x 76.1 x 7.7 mm (6.52 x 3.00 x 0.30 in) | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
| Weight | 188 g (6.63 oz) | 195 g (6.88 oz) |
| Available colours | Twilight Purple, Woodland Green | Galactic Black, Orion Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Mediatek Dimensity 6100+ (6 nm) |
| Display | ||
| Screen size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | IPS LCD, 120Hz, 800 nits (typ), 950 nits (HBM) | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF | 50MP, f/1.8, 28mm (wide), PDAF |
| Front camera | 8 MP, f/2.0, 26mm (wide) | 5MP |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 45W wired, 1-50% in 30 min (advertised) | 18W wired, PD |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | Android 13, MIUI 14 |
Realme 12: Model source
Xiaomi Poco M6: Model source

