Realme 12 vs Samsung Galaxy Xcover7
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 12 vs Samsung Galaxy Xcover7
| Specification | ![]() Realme 126GB/8GB RAM · 128GB storage | ![]() Samsung Galaxy Xcover76GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme 12 | SM-G556B, SM-G556BU1, SM-G556B/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, March 06 | 2024, January 10 |
| Size and build | ||
| Dimensions | 165.6 x 76.1 x 7.7 mm (6.52 x 3.00 x 0.30 in) | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) |
| Weight | 188 g (6.63 oz) | 240 g (8.47 oz) |
| Available colours | Twilight Purple, Woodland Green | Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Mediatek Dimensity 6100+ (6 nm) |
| Display | ||
| Screen size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~77.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | IPS LCD, 120Hz, 800 nits (typ), 950 nits (HBM) | TFT LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 6GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 8 MP, f/2.0, 26mm (wide) | 5 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Po 4050 mAh, removable |
| Charging | 45W wired, 1-50% in 30 min (advertised) | 15W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, charging connector pins |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 38,000–63,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Realme UI 5.0 | Android 14, One UI 6 |
Realme 12: Model source
Samsung Galaxy Xcover7: Model source

