Realme 10s vs Samsung Galaxy S22 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 10s vs Samsung Galaxy S22 Plus
| Specification | ![]() Realme 10s8GB RAM · 256GB storage | ![]() Samsung Galaxy S22 Plus8GB RAM · 128/GB256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme 10s | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 20 | 2022, February 08 |
| Size and build | ||
| Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| Weight | 191 g (6.74 oz) | 195 g / 196 g (mmWave) (6.88 oz) |
| Available colours | Black, Blue | Phantom Black, Phantom White, Pink Gold, Green |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Asia |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Panel type | IPS LCD, 90Hz, 400 nits (typ) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 128/GB256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, Dual Pixel Pro PDAF, OIS |
| Front camera | 8 MP, f/2.0, 27mm (wide) | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 4500 mAh, non-removable |
| Charging | 33W wired, 50% in 33 min (advertised) | Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | v5.2 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 34,600–57,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Realme UI 3.0 | Android 12, One UI 4.1 |
Realme 10s: Model source
Samsung Galaxy S22 Plus: Model source

