Realme 10s vs Huawei nova 10z
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 10s vs Huawei nova 10z
| Specification | ![]() Realme 10s8GB RAM · 256GB storage | ![]() Huawei nova 10z8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Realme 10s | CHA-AL80 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 20 | 2022, September 26 |
| Size and build | ||
| Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
| Weight | 191 g (6.74 oz) | 179 g (6.31 oz) |
| Available colours | Black, Blue | Black, Silver, Green |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | MediaTek MT6853 Dimensity 720 5G |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Panel type | IPS LCD, 90Hz, 400 nits (typ) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 64 MP, f/1.9, 27mm (wide), PDAF |
| Front camera | 8 MP, f/2.0, 27mm (wide) | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | 33W wired, 50% in 33 min (advertised) | Fast charging 40W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Realme UI 3.0 | HarmonyOS 2.0 |
Realme 10s: Model source
Huawei nova 10z: Model source

