Realme 10 Pro Plus vs OPPO Reno 8 Pro Plus
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Realme 10 Pro Plus vs OPPO Reno 8 Pro Plus
| Specification | ![]() Realme 10 Pro Plus6GB/8GB/12GB RAM · 512GB storage | ![]() OPPO Reno 8 Pro Plus8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3687 | PFZM10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, November 01 |
| Size and build | ||
| Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
| Weight | 173 g / 175 g (6.10 oz) | 183 g (6.46 oz) |
| Available colours | Black, White | Black, Silver, Mint |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 | MediaTek Dimensity 8100-Max (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | Super AMOLED, 1B colors, 120Hz, Touch Sampling Rate: 360Hz, Up to 1260Hz Instantaneous Touch Sampling Rate, Colour Gamut: 100% DCI-P3, Process Technology: COP Ultra Protection: 0.65mm Double-Reinforced Glass | AMOLED, 120Hz, HDR10+, Brightness: Global default maximum brightness: 500nit typical value Global excitation maximum brightness: 800nit typical value Local peak maximum brightness: 950nit typical value |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 6GB/8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, (wide), PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4400 mAh, non-removable |
| Charging | Fast charging 67W, USB Power Delivery 3.0 | Fast charging 80W, Reverse charging |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by), RGB notification lights |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Realme UI 4.0 | Android 12, ColorOS 12.1 |
Realme 10 Pro Plus: Model source
OPPO Reno 8 Pro Plus: Model source

