Realme 10 Pro Plus vs Oppo Find X4
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 10 Pro Plus vs Oppo Find X4
| Specification | ![]() Realme 10 Pro Plus6GB/8GB/12GB RAM · 512GB storage | ![]() Oppo Find X412GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3687 | Oppo Find X4 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, February 03 |
| Size and build | ||
| Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm | — |
| Weight | 173 g / 175 g (6.10 oz) | — |
| Available colours | Black, White | Black (Ceramic), Ocean (Glass) |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1440 x 3168 pixels |
| Panel type | Super AMOLED, 1B colors, 120Hz, Touch Sampling Rate: 360Hz, Up to 1260Hz Instantaneous Touch Sampling Rate, Colour Gamut: 100% DCI-P3, Process Technology: COP Ultra Protection: 0.65mm Double-Reinforced Glass | AMOLED capacitive touchscreen, 1.07B colors |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 6GB/8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 108 MP, (wide), PDAF, OIS | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | 4500 mAh |
| Charging | Fast charging 67W, USB Power Delivery 3.0 | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual –stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Realme UI 4.0 | Android 11 |
Realme 10 Pro Plus: Model source
Oppo Find X4: Model source

