Realme 10 vs OPPO Reno 8
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 10 vs OPPO Reno 8
| Specification | ![]() Realme 104GB/8GB RAM · 128GB storage | ![]() OPPO Reno 88GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3630 | PGBM10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 09 | 2022, October 15 |
| Size and build | ||
| Dimensions | 4G Version:159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in), 178 g (6.28 oz), 5G Version: 164.4 x 75.1 | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) Thickness: about 0.767cm |
| Weight | 4G: 178 g (6.28 oz), 5G: 191 g (6.74 oz) | 179 g (6.31 oz) |
| Available colours | 4G: White, Blue, 5G: Black, Gold | Shimmer Gold, Shimmer Black |
| Processor & generation | ||
| Chipset | 4G: MediaTek MT8781 Helio G99 (6nm) 5G: MediaTek MT6833 Dimensity 700 (7 nm) | MediaTek Dimensity 1300 |
| Display | ||
| Screen size | Size 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio), Size 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 4G: 1080 x 2400 pixels, 20:9 ratio (~411 ppi density), 5G: 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Panel type | 4G: Super AMOLED, 90Hz, 1000 nits (peak) 5G: IPS LCD, 90Hz, 400 nits (typ) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF | 50 MP, f/1.7, 26mm (wide), PDAF |
| Front camera | 16MP | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 33W | Fast charging 80W, Reverse charging |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Realme UI 3.0 | Android 12, ColorOS 12 |
Realme 10: Model source
OPPO Reno 8: Model source

