Realme 10 vs Motorola Moto G42
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Realme 10 vs Motorola Moto G42
| Specification | ![]() Realme 104GB/8GB RAM · 128GB storage | ![]() Motorola Moto G424GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | RMX3630 | Motorola Moto G42 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 09 | 2022, June 28 |
| Size and build | ||
| Dimensions | 4G Version:159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in), 178 g (6.28 oz), 5G Version: 164.4 x 75.1 | 160.4 x 73.5 x 8 mm (6.31 x 2.89 x 0.31 in) |
| Weight | 4G: 178 g (6.28 oz), 5G: 191 g (6.74 oz) | 175 g (6.17 oz) |
| Available colours | 4G: White, Blue, 5G: Black, Gold | Atlantic Green, Metallic Rose |
| Processor & generation | ||
| Chipset | 4G: MediaTek MT8781 Helio G99 (6nm) 5G: MediaTek MT6833 Dimensity 700 (7 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | Size 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio), Size 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | 6.4 inches, 98.9 cm2 |
| Resolution | 4G: 1080 x 2400 pixels, 20:9 ratio (~411 ppi density), 5G: 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Panel type | 4G: Super AMOLED, 90Hz, 1000 nits (peak) 5G: IPS LCD, 90Hz, 400 nits (typ) | AMOLED |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 16MP | 13 MP, f/2.2, (wide), 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| SIM support | (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Realme UI 3.0 | Android 12 |
Realme 10: Model source
Motorola Moto G42: Model source

