OPPO Reno15 vs Vivo V70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO Reno15 vs Vivo V70
| Specification | ![]() OPPO Reno158GB RAM · 256GB storage | ![]() Vivo V708GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2825 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, January 02 | 2026-02-26 |
| Size and build | ||
| Dimensions | 158 x 74.8 x 7.8 mm (6.22 x 2.94 x 0.31 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 197 g (6.95 oz) | 187 g or 194 g |
| Available colours | Aurora Blue, Twilight Blue, Aurora White | Black, Gold, Grey |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Snapdragon® 7 Gen 4 |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~89.4% screen-to-body ratio) | 6.59 inches |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 2750 × 1260 |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | AMOLED |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS | 50 MP ZEISS OIS Main Camera: AF & OIS, f/1.88, FOV 84°, 6P lens |
| Front camera | 50 MP, f/2.0, 18mm (ultrawide), AF | 50 MP ZEISS Group Selfie Camera: AF, f/2.0, FOV 92°, 5P lens |
| Battery and power | ||
| Battery capacity | 6500mAh | 6500 mAh (TYP) |
| Charging | 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min Reverse wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | Yes |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 78,200–130,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | OriginOS 6 |
OPPO Reno15: Model source
Vivo V70: Model source

