Oppo Reno14 vs Tecno Camon 40 Premier
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno14 vs Tecno Camon 40 Premier
| Specification | ![]() Oppo Reno1412GB/16GB RAM · 256GB storage | ![]() Tecno Camon 40 Premier12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PLA110 | CM8 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, May 23 | 2025, March 03 |
| Size and build | ||
| Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
| Weight | 187 g (6.60 oz) | — |
| Available colours | Black, White, Green | Emerald Lake Green, Galaxy Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 8350 (4 nm) |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, HDR |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 21mm (wide), AF | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Battery and power | ||
| Battery capacity | 6000mAh | 5100 mAh |
| Charging | 80W wired, 13.5W PD, 33W PPS Reverse wired | 70W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Yes |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 41,800–69,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 15, HIOS 15 |
Oppo Reno14: Model source
Tecno Camon 40 Premier: Model source

