Oppo Reno13 Pro vs Huawei Pocket 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno13 Pro vs Huawei Pocket 2
| Specification | ![]() Oppo Reno13 Pro12GB/16GB RAM · 1TB storage | ![]() Huawei Pocket 212GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2697, PKK110 | LEM-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 29 | 2024, February 22 |
| Size and build | ||
| Dimensions | 162.8 x 76.6 x 7.6 mm (6.41 x 3.02 x 0.30 in) | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
| Weight | 195 g or 197 g (6.88 oz) | 199 g or 202 g (7.02 oz) |
| Available colours | Graphite Grey, Plume Purple, Pink | Black, Purple, White, Gray |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | — |
| Display | ||
| Screen size | 6.83 inches, 113.3 cm2 (~90.9% screen-to-body ratio) | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | 1136 x 2690 pixels (~420 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS |
| Front camera | 50 MP, f/2.0, 21mm (wide), AF | 10.7 MP, f/2.2, (ultrawide) |
| Battery and power | ||
| Battery capacity | 5800 mAh | Li-Po 4520 mAh, non-removable |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W 50W wireless Reverse wired | 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | HarmonyOS 4.0 |
Oppo Reno13 Pro: Model source
Huawei Pocket 2: Model source

