Oppo Reno13 vs Apple iPhone 16 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno13 vs Apple iPhone 16 Pro
| Specification | ![]() Oppo Reno138GB/12GB/16GB RAM · 1TB storage | ![]() Apple iPhone 16 Pro8GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2689, PKM110 | A3293, A3083, A3292, A3294, iPhone17,2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 29 | 2024, September 20 |
| Size and build | ||
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 181 g (6.38 oz) | 199 g (7.02 oz) |
| Available colours | Plume White, Luminous Blue, Black, Purple, Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | Apple A18 Pro (3 nm) |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 50 MP, f/2.0, 21mm (wide), AF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | 5600 mAh | Li-Ion, non-removable |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Connectivity / regional variant | — | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | iOS 18 |
Oppo Reno13: Model source
Apple iPhone 16 Pro: Model source

