Oppo Reno13 vs Samsung Galaxy M35
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno13 vs Samsung Galaxy M35
| Specification | ![]() Oppo Reno138GB/12GB/16GB RAM · 128GB storage | ![]() Samsung Galaxy M356GB/8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2689, PKM110 | SM-M356B, SM-M356B/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 29 | 2024, June 30 |
| Size and build | ||
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
| Weight | 181 g (6.38 oz) | 209 g (7.37 oz) |
| Available colours | Plume White, Luminous Blue, Black, Purple, Blue | Iceblue, Lilac, Navy, Lemon |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | Exynos 1380 (5 nm) |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | Super AMOLED, 120Hz, 1000 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB/16GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS |
| Front camera | 50 MP, f/2.0, 21mm (wide), AF | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
| Battery and power | ||
| Battery capacity | 5600 mAh | 6000 mAh, non-removable |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired | 25W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Hybrid SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 14, One UI 6.1 |
Oppo Reno13: Model source
Samsung Galaxy M35: Model source

