OPPO Reno13 vs Itel A50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO Reno13 vs Itel A50
| Specification | ![]() OPPO Reno138GB/12GB/16GB RAM · 128GB storage | ![]() Itel A506GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2689, PKM110 | Itel A50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 29 | 2024, May 01 |
| Size and build | ||
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) | 163.9 x 75.7 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| Weight | 181 g (6.38 oz) | — |
| Available colours | Plume White, Luminous Blue, Black, Purple, Blue | Shimmer Gold, Суаn Blue, Lime Green, Misty Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | Unisoc T603 |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | IPS LCD, 480 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB/16GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | 8 MP |
| Front camera | 50 MP, f/2.0, 21mm (wide), AF | 5 MP |
| Battery and power | ||
| Battery capacity | 5600 mAh | 5000 mAh |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Yes |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 14 (Go edition) |
OPPO Reno13: Model source
Itel A50: Model source

