Oppo Reno11 Pro vs ZTE Axon 50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno11 Pro vs ZTE Axon 50 Ultra
| Specification | ![]() Oppo Reno11 Pro12GB RAM · 512GB storage | ![]() ZTE Axon 50 Ultra12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2607 | ZTE Axon 50 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 01 | 2023, July 29 |
| Size and build | ||
| Dimensions | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) | 161.8 x 73.1 x 8.9 mm (6.37 x 2.88 x 0.35 in) |
| Weight | 190 g (6.70 oz) | 199 g (7.02 oz) |
| Available colours | Black, Green, Silver | Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) | AMOLED, 1B colors, 144Hz |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 64 MP, f/1.9, 24mm (wide), 1/1.73", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD, QC3, 1-50% in 11 min, 1-100% in 27 min (advertised) Reverse wired | 80W wired, PD3.0, QC4 |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, ColorOS 14 | Android 12, MyOS 12 |
Oppo Reno11 Pro: Model source
ZTE Axon 50 Ultra: Model source

