Oppo Reno11 Pro vs Honor 90 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno11 Pro vs Honor 90 Pro
| Specification | ![]() Oppo Reno11 Pro12GB RAM · 512GB storage | ![]() Honor 90 Pro12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2607 | REP-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 01 | 2023, June 07 |
| Size and build | ||
| Dimensions | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) | 163.8 x 74.9 x 8.1 mm (6.45 x 2.95 x 0.32 in) |
| Weight | 190 g (6.70 oz) | 192 g (6.77 oz) |
| Available colours | Black, Green, Silver | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 1224 x 2700 pixels (~437 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF |
| Front camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) |
| Battery and power | ||
| Battery capacity | Li-Po 4700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD, QC3, 1-50% in 11 min, 1-100% in 27 min (advertised) Reverse wired | 90W wired, 3-56% in 15 min (advertised) 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, ColorOS 14 | Android 13, MagicOS 7.1 |
Oppo Reno11 Pro: Model source
Honor 90 Pro: Model source

