Oppo Reno 9 Pro Plus vs Lenovo Legion Y70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno 9 Pro Plus vs Lenovo Legion Y70
| Specification | ![]() Oppo Reno 9 Pro Plus16GB RAM · 512GB storage | ![]() Lenovo Legion Y708GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PGW110 | Lenovo Legion Y70 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, August 23 |
| Size and build | ||
| Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 209 g (7.37 oz) |
| Available colours | Black, Gold, Mint | Black, Silver, Red |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | OLED, 144Hz, HDR10+, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 4700 mAh, non-removable: 2 × 2350mAh/18.28Wh (typical) 2 × 2290mAh/17.81Wh (nominal) | Li-Po 5100 mAh, non-removable |
| Charging | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired | Fast charging 68W, 80% in 34 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13 | Android 12, ZUI 13 |
Oppo Reno 9 Pro Plus: Model source
Lenovo Legion Y70: Model source

