OPPO Reno 9 vs Vivo iQOO Z6 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO Reno 9 vs Vivo iQOO Z6 Pro
| Specification | ![]() OPPO Reno 98GB/12GB(LPDDR4X8GB/LPDDR512GB RAM · 256GB storage | ![]() Vivo iQOO Z6 Pro6GB/8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PHM110 | Vivo iQOO Z6 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, June 03 |
| Size and build | ||
| Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
| Weight | 174 g (6.14 oz) | 180 g (6.35 oz) |
| Available colours | Black, Gold, Pink gradient, Red | Phantom Dusk, Legion Sky |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB(LPDDR4X8GB/LPDDR512GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised), Reverse wired | Fast charging 66W, 1-50% in 18 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13 | Android 12, Funtouch 12 |
OPPO Reno 9: Model source
Vivo iQOO Z6 Pro: Model source

