Oppo Reno 9 vs OnePlus Ace
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno 9 vs OnePlus Ace
| Specification | ![]() Oppo Reno 98GB/12GB(LPDDR4X8GB/LPDDR512GB RAM · 256GB storage | ![]() OnePlus Ace8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PHM110 | PGKM10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, April 26 |
| Size and build | ||
| Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
| Weight | 174 g (6.14 oz) | 186 g (6.56 oz) |
| Available colours | Black, Gold, Pink gradient, Red | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | MediaTek Dimensity 8100 Max |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB(LPDDR4X8GB/LPDDR512GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, removable |
| Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised), Reverse wired | Fast charging 150W, 50% in 5 min Wireless charging Reverse wireless charging |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13 | Android 12, ColorOS 12.1 |
Oppo Reno 9: Model source
OnePlus Ace: Model source

