OPPO Reno 9 vs Huawei Mate 50E
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OPPO Reno 9 vs Huawei Mate 50E
| Specification | ![]() OPPO Reno 98GB/12GB(LPDDR4X8GB/LPDDR512GB RAM · 256GB storage | ![]() Huawei Mate 50E8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PHM110 | Huawei Mate 50E |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 02 | 2022, October 23 |
| Size and build | ||
| Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) |
| Weight | 174 g (6.14 oz) | 201 g (7.09 oz) |
| Available colours | Black, Gold, Pink gradient, Red | Black, Silver, Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1224 x 2700 pixels (~442 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | OLED, 1B colors, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB(LPDDR4X8GB/LPDDR512GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 13 MP, f/2.4, 18mm (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4460 mAh, non-removable |
| Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised), Reverse wired | Fast charging 66W, Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, ColorOS 13 | HarmonyOS 3.0 |
OPPO Reno 9: Model source
Huawei Mate 50E: Model source

