OPPO Reno 8 vs OnePlus Nord 2T
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO Reno 8 vs OnePlus Nord 2T
| Specification | ![]() OPPO Reno 88GB/12GB RAM · 256GB storage | ![]() OnePlus Nord 2T8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PGBM10 | CPH2399 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 15 | 2022, May 21 |
| Size and build | ||
| Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) Thickness: about 0.767cm | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
| Weight | 179 g (6.31 oz) | 190 g (6.70 oz) |
| Available colours | Shimmer Gold, Shimmer Black | Gray Shadow, Jade Fog |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 1300 | MediaTek Dimensity 1300 |
| Display | ||
| Screen size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | AMOLED, 90Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 26mm (wide), PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable, |
| Charging | Fast charging 80W, Reverse charging | Fast charging 80W SUPERVOOC, USB Power Delivery |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12 | Android 12, OxygenOS 12.1 |
OPPO Reno 8: Model source
OnePlus Nord 2T: Model source

