OPPO Reno 7 vs Honor 60 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO Reno 7 vs Honor 60 SE
| Specification | ![]() OPPO Reno 78GB/12GB RAM · 256GB storage | ![]() Honor 60 SE8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2371 | Honor 60 SE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, February 17 | 2022, January 17 |
| Size and build | ||
| Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | — |
| Weight | 173 g (6.10 oz) | — |
| Available colours | Gradient Blue, Gold, Midnight Black | Black, Green, Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 90Hz, HDR10+ | OLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 26mm (wide), PDAF | 64 MP, (wide), PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1.0µm | — |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Ion 4300 mAh, non-removable |
| Charging | Fast charging 60W Reverse charging SuperVOOC 2.0 | Fast charging 66W Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ColorOS 12 | Android 11, Magic UI 5.0, no Google Play Services |
OPPO Reno 7: Model source
Honor 60 SE: Model source

