OPPO Reno 7 vs OnePlus Nord 2 CE
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OPPO Reno 7 vs OnePlus Nord 2 CE
| Specification | ![]() OPPO Reno 78GB/12GB RAM · 128GB storage | ![]() OnePlus Nord 2 CE8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2371 | IV2201 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, February 17 | 2022, February 05 |
| Size and build | ||
| Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | 160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.30 in) |
| Weight | 173 g (6.10 oz) | — |
| Available colours | Gradient Blue, Gold, Midnight Black | Gray, Olive Green |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | AMOLED, 1B colors, 90Hz, HDR10+ | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 26mm (wide), PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1.0µm | 16 MP, f/2.4, 27mm (wide), 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 60W Reverse charging SuperVOOC 2.0 | Fast charging 65W Reverse charging |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ColorOS 12 | Android 12, OxygenOS 12 |
OPPO Reno 7: Model source
OnePlus Nord 2 CE: Model source

