Oppo Reno 16 Pro vs Vivo X300 FE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno 16 Pro vs Vivo X300 FE
| Specification | ![]() Oppo Reno 16 Pro12GB RAM · 512GB storage | ![]() Vivo X300 FE12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2863 | V2537 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, June 27 | 2026, March 04 |
| Size and build | ||
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 188 g or 191 g (6.63 oz) | 191 g (6.74 oz) |
| Available colours | Pop White, Starlight Black | Moonlight White, Cool Purple, Graphite Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8550 Super (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) | Si/C Li-Ion 6500 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 100% in 57 min Reverse wired | 90W wired, PD 40W wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | Android 16, up to 5 major Android upgrades, OriginOS 6 |
Oppo Reno 16 Pro: Model source
Vivo X300 FE: Model source

