OPPO Reno 13 vs Huawei P40 Pro Plus
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OPPO Reno 13 vs Huawei P40 Pro Plus
| Specification | ![]() OPPO Reno 138GB/12GB/16GB RAM · 512GB storage | ![]() Huawei P40 Pro Plus8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2689, PKM110 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | — |
| Release date | 2024, December 29 | — |
| Size and build | ||
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) | 158.2 x 72.6 x 9.0 mm |
| Weight | 181 g (6.38 oz) | 226 g |
| Available colours | Plume White, Luminous Blue, Black, Purple, Blue | White Ceramic, Black Ceramic |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | HiSilicon Kirin 990 5G (7 nm+) |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 6.58 Inches |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1200 x 2640 Pixels (~441 PPI) |
| Panel type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth),LED Flash |
| Front camera | 50 MP, f/2.0, 21mm (wide), AF | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | 5600 mAh | (Li-Po Non removable), 4200 mAh |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | v5.1 with A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 10 OS, (AOSP + HMS) |
OPPO Reno 13: Model source
Huawei P40 Pro Plus: Model source

