Oppo Reno 12F 5G (SA vs Xiaomi Poco X6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Reno 12F 5G (SA vs Xiaomi Poco X6
| Specification | ![]() Oppo Reno 12F 5G (SA12GB RAM · 256GB storage | ![]() Xiaomi Poco X68GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024-08-19 | 2024, January 12 |
| Model number / SKU | — | 23122PCD1G |
| Size and build | ||
| Dimensions | 163.1 x 75.8 x 7.8 mm | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
| Weight | 187 g | 181 g (6.38 oz) |
| Available colours | Olive Green, Amber Orange | Black, White, Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.67 inches | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | AMOLED | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP + 8MP + 2MP | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS |
| Front camera | 32 MP | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | 5000mAh | 5100 mAh, non-removable |
| Charging | — | 67W wired, 100% in 44 min (advertised) |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.2, A2DP, LE |
| SIM support | Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 2.0, OTG |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 18,900–31,500 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
Oppo Reno 12F 5G (SA: Model source
Xiaomi Poco X6: Model source

