OPPO K9x vs Vivo Y71t
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO K9x vs Vivo Y71t
| Specification | ![]() OPPO K9x6GB/8GB RAM · 256GB storage | ![]() Vivo Y71t8GB RAM · 128G/256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo K9x - PGCM10 | Vivo Y71t |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, December 27 | 2021, November 01 |
| Size and build | ||
| Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | 160.6 x 73.9 x 7.7 or 7.8 mm/ Height: 160.63mm Width: 73.91mm |
| Weight | 172 g (6.07 oz) | 166.3 g or 167.9 g (5.86 oz) |
| Available colours | Black, Blue | Blue, Aurora |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 810 5G (6 nm) | MediaTek Dimensity 810 5G (6 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~87.3% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | IPS LCD, 90Hz | AMOLED, 430 nits (typ), 600 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 128G/256GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), 1/1.97”, 0.7µm, PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.4, (wide), 1/3.0”, 1.0µm | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 30W | Fast charging 44W, 70% in 33 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 6,400–10,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ColorOS 11.X | Android 11, OriginOS 1.0 |
OPPO K9x: Model source
Vivo Y71t: Model source

