OPPO K9s vs Xiaomi 11 Lite 5G NE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO K9s vs Xiaomi 11 Lite 5G NE
| Specification | ![]() OPPO K9s6GB/8GB RAM · 128GB storage | ![]() Xiaomi 11 Lite 5G NE8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo K9s - PERM10 | Xiaomi 11 Lite 5G NE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 01 | 2021, October 02 |
| Size and build | ||
| Dimensions | 8.5 mm thickness,. = Thickness: about 8.52mm (obsidian warrior, neon magic silver sea), about 8.7mm | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) Height: 160.53mm, Width: 75.72mm, Thickness: 6.81 |
| Weight | 199 g (6.35 oz) | 158 g (5.57 oz) |
| Available colours | Black, Silver, Aurora | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blue), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.59 inches, 104.5 cm2 (~83.7% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | TFT-LCD, Refresh rate: 120Hz Touch sampling rate: 240HZ (5 fingers) - IPS LCD, | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
| Front camera | 16 MP, f/2.4, (wide) | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4250 mAh, non-removable |
| Charging | Fast charging 30W, Reverse Charge | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.2 |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 9,200–15,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, ColorOS 11.3 | Android 11, MIUI 12.5 |
OPPO K9s: Model source
Xiaomi 11 Lite 5G NE: Model source

