Oppo K15x vs Realme P4R
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo K15x vs Realme P4R
| Specification | ![]() Oppo K15x6GB RAM · 256GB storage | ![]() Realme P4R4GB/6GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PLT150 | Realme P4R |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 02 | 2026, June 10 |
| Size and build | ||
| Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 212 g (7.48 oz) | 224 g (7.90 oz) |
| Available colours | Purple, White | Silver Glare, Titanium Glare, Lavender Glare |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| Display | ||
| Screen size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | 6.8 inches, 113.0 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Panel type | IPS LCD, 120Hz, 1125 nits (peak) | IPS LCD, 144Hz, 600 nits (typ), 900 nits (HBM), 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 27mm (wide), AF | 50 MP, f/1.8, (wide), AF |
| Front camera | 5 MP, f/2.2, 27mm (wide) | 8 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | 6500 mAh | Si/C Li-Ion 8000 mAh |
| Charging | 45W wired 5W reverse wired | 45 wired, PPS, 13.5W PD 27W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | Android 16, Realme UI 7.0 |
Oppo K15x: Model source
Realme P4R: Model source

