Oppo K14 Plus vs Vivo V70 Lite
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo K14 Plus vs Vivo V70 Lite
| Specification | ![]() Oppo K14 Plus6GB/8GB RAM · 256GB storage | ![]() Vivo V70 Lite8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo K14 Plus | Vivo V70 Lite |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 28 | 2026, June 05 |
| Size and build | ||
| Dimensions | 162.6 x 77.6 x 8.4 mm (6.40 x 3.06 x 0.33 in) | 163.8 x 76.3 x 7.7 mm (6.45 x 3.00 x 0.30 in) |
| Weight | 207 g (7.30 oz) | 194 g (6.84 oz) |
| Available colours | Star White, Solar Orange | Gold, Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7360 Max (4 nm) | Mediatek Dimensity 7400 Turbo (4 nm) |
| Display | ||
| Screen size | 6.77 inches, 112.1 cm2 | 6.77 inches, 111.5 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), 1/2.0", PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF |
| Front camera | 16 MP, (wide), 1/3.09" | 32 MP, f/2.5, (wide), 1/3.1" |
| Battery and power | ||
| Battery capacity | 8000 mAh | Si/C Li-Ion 6500mAh |
| Charging | 45W wired, UFCS, 45W PPS, 13.5W PD Reverse wired | 90W wired, 100% in 52 min Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16.5 | Android 16, OriginOS 6 |
Oppo K14 Plus: Model source
Vivo V70 Lite: Model source

