OPPO K10x vs Vivo T1
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO K10x vs Vivo T1
| Specification | ![]() OPPO K10x6GB/8GB/12GB RAM · 128GB storage | ![]() Vivo T16GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PGGM10 | Vivo T1 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 22 | 2022, February 14 |
| Size and build | ||
| Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 195 g (6.88 oz) | 187 g (6.60 oz) |
| Available colours | Blue, Black | Starlight Black, Rainbow Fantasy |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) | IPS LCD, 120Hz, HDR10, 650 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, 26mm (wide), PDAF | 50 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.0, 26mm (wide), 1/3.0", 1.0µm | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 67W, 1-80% in 33 min (advertised) | Li-Po 5000 mAh, non-removable, Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12.1 | Android 11, Funtouch 12 |
OPPO K10x: Model source
Vivo T1: Model source

