OPPO K10x vs Huawei Y9s 2019
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO K10x vs Huawei Y9s 2019
| Specification | ![]() OPPO K10x6GB/8GB/12GB RAM · 128GB storage | ![]() Huawei Y9s 20196GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PGGM10 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | — |
| Release date | 2022, September 22 | — |
| Size and build | ||
| Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) | 163.5 x 77.26 x 8.8mm |
| Weight | 195 g (6.88 oz) | 206 g |
| Available colours | Blue, Black | Midnight Black, Breathing Crystal |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Hisilicon Kirin 710F (12 nm) |
| Display | ||
| Screen size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | 6.59 Inches |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2340 Pixels (~391 PPI) |
| Panel type | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 6GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, 26mm (wide), PDAF | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.4, 13mm (ultrawide) + 2 MP, f/2.4, (depth sensor), LED Flash |
| Front camera | 16 MP, f/2.0, 26mm (wide), 1/3.0", 1.0µm | 16 MP (Motorized pop-up camera), f/2.2, Video (1080p@60fps) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | (Li-Po Non removable), 4000 mAh |
| Charging | Fast charging 67W, 1-80% in 33 min (advertised) | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | v4.2 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, ColorOS 12.1 | Android 9.0 (Pie) |
OPPO K10x: Model source
Huawei Y9s 2019: Model source

