Oppo Find X9s Pro vs Vivo X300
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X9s Pro vs Vivo X300
| Specification | ![]() Oppo Find X9s Pro12GB/16GB RAM · 512GB storage | ![]() Vivo X30012GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PME110 | V2515, V2509A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2025 |
| Release date | 2026, April 21 | 2025, October 17 |
| Size and build | ||
| Dimensions | 150.5 x 71.7 x 8.4 mm or 8.6 mm | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
| Weight | 198 g or 200 g (6.98 oz) | 190 g (6.70 oz) |
| Available colours | Blue/Green, Orange, Titanium, White | Black, Blue, Red, Purple, Pink |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | Mediatek Dimensity 9500 (3 nm) |
| Display | ||
| Screen size | 6.32 inches, 97.9 cm2 (~90.7% screen-to-body ratio) | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide) | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7025mAh | Si/C Li-Ion 6040 mAh |
| Charging | 80W wired, 44W/80W UFCS, 55W PPS, 13.5W PD 50W wireless | 90W wired 40W wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.1, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16.0 | Android 16, up to 4 major Android upgrades, OriginOS 6 |
Oppo Find X9s Pro: Model source
Vivo X300: Model source

