OPPO Find X9 vs Apple iPhone Air
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO Find X9 vs Apple iPhone Air
| Specification | ![]() OPPO Find X912GB/16GB RAM · 1TB storage | ![]() Apple iPhone Air12GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2797, PLJ110 | iPhone18,4, A3517, A3260, A3518, A3516 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 16 | 2025, September 09 |
| Size and build | ||
| Dimensions | 157 x 73.9 x 8 mm (6.18 x 2.91 x 0.31 in) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 203 g (7.16 oz) | 165 g (5.82 oz) |
| Available colours | Space Black, Titanium Grey, Velvet Red, White | Space Black, Cloud White, Light Gold, Sky Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | Apple A19 Pro (3 nm) |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~91.0% screen-to-body ratio) | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7025mAh | Li-Ion 3149 mAh |
| Charging | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
| Connections | ||
| Connector | USB Type-C, OTG | USB USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 5 major Android upgrades, ColorOS 16 | iOS 26 |
OPPO Find X9: Model source
Apple iPhone Air: Model source

