Oppo Find X8 Ultra vs Motorola Razr 60 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X8 Ultra vs Motorola Razr 60 Ultra
| Specification | ![]() Oppo Find X8 Ultra12GB/16GB RAM · 1TB storage | ![]() Motorola Razr 60 Ultra16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKJ110, PKU110 | XT2551-6 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, April 16 | 2025, April 15 |
| Size and build | ||
| Dimensions | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| Weight | 226 g (7.97 oz) | 199 g (7.02 oz) |
| Available colours | Matte Black, Pure White, Shell Pink | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1224 x 2912 pixels (~464 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | 50 MP, f/2.0, (wide), 0.64µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6100 mAh | 4700 mAh |
| Charging | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless | 68W wired 30W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 15 |
Oppo Find X8 Ultra: Model source
Motorola Razr 60 Ultra: Model source

