Oppo Find X8 vs Huawei Pura 70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X8 vs Huawei Pura 70
| Specification | ![]() Oppo Find X812GB/16GB RAM · 1TB storage | ![]() Huawei Pura 7012GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PKB110 | ADY-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, October 30 | 2024, April 18 |
| Size and build | ||
| Dimensions | 157.4 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) |
| Weight | 193 g (6.81 oz) | 207 g (7.30 oz) |
| Available colours | Black, White, Blue, Pink | Black, White, Blue, Rose Red |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9400 (3 nm) | Kirin 9010 (7 nm) |
| Display | ||
| Screen size | 6.59 inches, 105.6 cm2 (~90.3% screen-to-body ratio) | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density | 1256 x 2760 pixels (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 13 MP, f/2.4, (ultrawide) |
| Battery and power | ||
| Battery capacity | Si/C 5630 mAh, non-removable | 4900 mAh, non-removable |
| Charging | 80W wired, PD, PPS, UFCS 50W wireless | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.2, A2DP, LE, L2HC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, ColorOS 15 | HarmonyOS 4.2 |
Oppo Find X8: Model source
Huawei Pura 70: Model source

