Oppo Find X10 Pro Max vs vivo X300 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X10 Pro Max vs Vivo X300 Ultra
| Specification | ![]() Oppo Find X10 Pro Max12GB/16GB RAM · 1TB storage | ![]() Vivo X300 Ultra12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo Find X10 Pro Max | V2547A, V2547DA, V2536A, V2562 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 22 | 2026, March 30 |
| Size and build | ||
| Dimensions | 161.3 x 76.6 x 8.4 mm (6.35 x 3.02 x 0.33 in) | 163 x 76.8 x 8.2 mm or 8.5 mm |
| Weight | 233 g (8.22 oz) | 232 g or 237 g (8.18 oz) |
| Available colours | Titanium Grey, Luna White, Orange | Black, Silver, Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.82 inches, 113.7 cm2 | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.5, 24mm (wide), 1/1.3", 0.6µm, PDAF, OIS | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS |
| Front camera | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global | Si/C Li-Ion 6600 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, OriginOS 6 |
Oppo Find X10 Pro Max: Model source
Vivo X300 Ultra: Model source

