Oppo Find X10 Pro Max vs Vivo V70 FE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X10 Pro Max vs Vivo V70 FE
| Specification | ![]() Oppo Find X10 Pro Max12GB/16GB RAM · 512GB storage | ![]() Vivo V70 FE8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo Find X10 Pro Max | V2550 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 22 | 2026, March 09 |
| Size and build | ||
| Dimensions | 161.3 x 76.6 x 8.4 mm (6.35 x 3.02 x 0.33 in) | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 233 g (8.22 oz) | 200 g (7.05 oz) |
| Available colours | Titanium Grey, Luna White, Orange | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Display | ||
| Screen size | 6.82 inches, 113.7 cm2 | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.5, 24mm (wide), 1/1.3", 0.6µm, PDAF, OIS | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Yes, dual-band |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, OriginOS 6 |
Oppo Find X10 Pro Max: Model source
Vivo V70 FE: Model source

