Oppo Find X10 Pro Max vs Vivo iQOO Z11S
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X10 Pro Max vs Vivo iQOO Z11S
| Specification | ![]() Oppo Find X10 Pro Max12GB/16GB RAM · 256GB storage | ![]() Vivo iQOO Z11S8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Oppo Find X10 Pro Max | V2603A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 22 | 2026, August 17 |
| Size and build | ||
| Dimensions | 161.3 x 76.6 x 8.4 mm (6.35 x 3.02 x 0.33 in) | — |
| Weight | 233 g (8.22 oz) | — |
| Available colours | Titanium Grey, Luna White, Orange | — |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | Mediatek Dimensity 7500 (4 nm) |
| Display | ||
| Screen size | 6.82 inches, 113.7 cm2 | 6.83 inches, 112.6 cm2 |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR, 1000 nits, 2000 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.5, 24mm (wide), 1/1.3", 0.6µm, PDAF, OIS | 50 MP, f/1.8, (wide), PDAF, OIS |
| Front camera | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF | 13 MP, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global | Si/C Li-Ion 10000 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless | 44W wired, 44W UFCS, PD/PPS Reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, OriginOS 6 |
Oppo Find X10 Pro Max: Model source
Vivo iQOO Z11S: Model source

