Oppo Find X10 vs Honor 600 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X10 vs Honor 600 Pro
| Specification | ![]() Oppo Find X1012GB/16GB RAM · 1TB storage | ![]() Honor 600 Pro12GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PMW110 | VKP-NX9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 22 | 2026, April 22 |
| Size and build | ||
| Dimensions | 156.5 x 74.3 x 8.4 mm (6.16 x 2.93 x 0.33 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 216 g (7.62 oz) | 195 g or 200 g (6.88 oz) |
| Available colours | Glacier Blue, Glow Coral, Mist Grey | Golden White, Black, Orange |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9600M (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.59 inches, 106.7 cm2 (~91.7% screen-to-body ratio) | 6.57 inches, 106.2 cm2 |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~462 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS | 200 MP, f/1.8, (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless | 80W wired 50W wireless 27W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, MagicOS 10 |
Oppo Find X10: Model source
Honor 600 Pro: Model source

