Oppo Find X10 vs Xiaomi Poco X8 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo Find X10 vs Xiaomi Poco X8 Pro
| Specification | ![]() Oppo Find X1012GB/16GB RAM · 512GB storage | ![]() Xiaomi Poco X8 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PMW110 | 2511FPC34G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 22 | 2026, March 17 |
| Size and build | ||
| Dimensions | 156.5 x 74.3 x 8.4 mm (6.16 x 2.93 x 0.33 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 216 g (7.62 oz) | 201.5 g (7.13 oz) |
| Available colours | Glacier Blue, Glow Coral, Mist Grey | Black, White, Mint Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9600M (3 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| Display | ||
| Screen size | 6.59 inches, 106.7 cm2 (~91.7% screen-to-body ratio) | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~462 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF | 20 MP, f/2.2, (wide), 1/4" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global | Si/C Li-Ion 6500 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless | 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, ColorOS 17 | Android 16, HyperOS 3 |
Oppo Find X10: Model source
Xiaomi Poco X8 Pro: Model source

