Oppo F35 vs Honor 600
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Oppo F35 vs Honor 600
| Specification | ![]() Oppo F356GB/8GB RAM · 128GB storage | ![]() Honor 6008GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2931 | VKJ-NX9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 05 | 2026, April 18 |
| Size and build | ||
| Dimensions | 159.1 x 75.8 x 8.8 mm (6.26 x 2.98 x 0.35 in) | — |
| Weight | 205 g (7.23 oz) | — |
| Available colours | Mist Pink, Titanium Grey, Wave Blue | Golden White, Black, Orange |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6360 Max (6 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.57 inches, 105.0 cm2 (~87.1% screen-to-body ratio) | 6.57 inches, 106.2 cm2 |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1400 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/2.0", PDAF | 200 MP, f/1.8, (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front camera | 50 MP, f/2.1, 18mm (ultrawide), AF | 50 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | 8000 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 40% in 30 min Reverse wired | 80W wired 27W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, ColorOS 16 | Android 16, MagicOS 10 |
Oppo F35: Model source
Honor 600: Model source

