OPPO A98 vs Motorola Moto X40
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
OPPO A98 vs Motorola Moto X40
| Specification | ![]() OPPO A986GB/8GB/12GB RAM · 512GB storage | ![]() Motorola Moto X408GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2529 | XT2301-5 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, November 30 |
| Size and build | ||
| Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 171 g (6.03 oz) | 199 g (7.02 oz) |
| Available colours | Black, Blue | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 6GB/8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, (wide), PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable |
| Charging | 67W wired, PD3.0 | Fast charging 68W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 13, MYUI |
OPPO A98: Model source
Motorola Moto X40: Model source

