OPPO A98 vs Xiaomi Poco X4 Pro 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A98 vs Xiaomi Poco X4 Pro 5G
| Specification | ![]() OPPO A986GB/8GB/12GB RAM · 256GB storage | ![]() Xiaomi Poco X4 Pro 5G6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2529 | Xiaomi Poco X4 Pro 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, March 10 |
| Size and build | ||
| Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) Height: 164.19mm, Width: 76.1mm, Thickness: 8.12mm |
| Weight | 171 g (6.03 oz) | 205 g (7.23 oz) |
| Available colours | Black, Blue | Laser Black, Laser Blue, Poco Yellow |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | 6.67" FHD+ AMOLED DotDisplay2400x1080 FHD+Contrast ratio: 4,500,000:1Brightness levels: 2047Refresh rate: Up to 120HzTouch sampling rate: Up to 360HzSunlight displayCorning® Gorilla® Glass 5SGS Eye Care Display |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 108 MP, (wide), PDAF, OIS | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, PD3.0 | Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 11, MIUI 13 for POCO |
OPPO A98: Model source
Xiaomi Poco X4 Pro 5G: Model source

