OPPO A98 vs Honor X40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OPPO A98 vs Honor X40
| Specification | ![]() OPPO A986GB/8GB/12GB RAM · 128GB storage | ![]() Honor X406GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CPH2529 | Honor X40 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, September 15 |
| Size and build | ||
| Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
| Weight | 171 g (6.03 oz) | 172 g (6.07 oz) |
| Available colours | Black, Blue | Black, Green, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 108 MP, (wide), PDAF, OIS | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5100 mAh, non-removable |
| Charging | 67W wired, PD3.0 | Fast charging 40W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, Magic UI 6.1 |
OPPO A98: Model source
Honor X40: Model source

